View Property Use Factors
 
SI No Property Use Factor Colony Caregories & Tax Rates (%) Status
A B C D E F G H
1 Air Conditioned Gyms 4 20 20 20 20 20 20 20 20 A
2 Banquet Halls 4 20 20 20 20 20 20 20 20 A
3 Business-SelfOccupied/Tenanted 4 15 15 12 12 12 10 10 10 A
4 Business-Vacant 2 15 15 12 12 12 10 10 10 A
5 Clubs With Swimming Pools 4 20 20 20 20 20 20 20 20 A
6 Coaching Centres having more than 50 students 4 20 20 20 20 20 20 20 20 A
7 Coaching Centres having upto 50 students 4 15 15 12 12 12 10 10 10 A
8 Colleges-1 2 15 15 12 12 12 10 10 10 A
9 Colleges-2 3 15 15 12 12 12 10 10 10 A
10 Colleges-Govt 1 15 15 12 12 12 10 10 10 A
11 Colleges-Trust 2 15 15 12 12 12 10 10 10 A
12 Colleges-UGC 1 15 15 12 12 12 10 10 10 A
13 Educational Institutes – Fees below Rs.600 1 15 15 12 12 12 10 10 10 A
14 Educational Institutes – Fees between Rs.600 and Rs. 1200 2 15 15 12 12 12 10 10 10 A
15 Educational Institutes –others 3 15 15 12 12 12 10 10 10 A
16 Farmhouse - Non Residential 4 20 20 20 20 20 20 20 20 A
17 Farmhouse - Residential 1 15 15 15 15 15 15 15 15 A
18 Govt Schools 2 15 15 12 12 12 10 10 10 A
19 Govt Schools Others 3 15 15 12 12 12 10 10 10 A
20 Govt. Company and Statutory Corporation Properties - Airport Authority of India 4 20 20 20 20 20 20 20 20 A
 
Showing 1 - 20 of 89 Previous | 1 | 2 | 3 | 4 | 5 | Next
Disclaimer | FAQ's | Privacy Policy | Contact Us | Help | Authorized Users | Property Tax Act | Home
You must have Javascript enabled to use this site.